Collaborated with a research team to understand retention rate of Computer Science students. Wrote programs to analyze and visualize collected data.
Jan. 2020Began enrollment at the University of Maine, studying Computer Science.
Aug. 2019Worked at Penn State Industries as an Industrial Designer, designing pen kits and lathe accessories for wood-turning hobbyists.
Oct. 2017Public Philadelphia traffic incident records were used to create this visualization.
Cleaned and sorted collected data on Computer Science majors at the University of Maine. Data was then analyzed and turned into visualizations to better understand where student retention would drop. (Repo is currently private while under development.)
A Discord bot created in collaboration with and for a small programming Discord server. Features include a Pomodoro timer, timezone logging, coding leaderboard, file storage and more. Currently still in development.
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |